06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Multi-Taxon Population Census	1	This is a Bio Results Group Description for Multi-Taxon Population Census											Micropterus salmoides	54	count		Actual	Mean	(Enter result comments here if any)	AB	4	1			
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Multi-Taxon Population Census	1	This is a Bio Results Group Description for Multi-Taxon Population Census											Ictalurus natalis	12	count		Actual	Mean	(Enter result comments here if any)	CD	3	1			
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Multi-Taxon Population Census	1	This is a Bio Results Group Description for Multi-Taxon Population Census											Ictalurus nebulosus	67	count		Actual	Mean	(Enter result comments here if any)	EF	7	1			
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Single Taxon Frequency Classes	2	This is Bio Results Group Description for Single Taxon Frequency Class/Physical	Micropterus salmoides	P	FEMALE	ADULT					Length, Fork (Fish)	cm				6							Actual	0	20
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Single Taxon Frequency Classes	2	This is Bio Results Group Description for Single Taxon Frequency Class/Physical	Micropterus salmoides	P	FEMALE	ADULT					Length, Fork (Fish)	cm				14							Actual	21	40
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Single Taxon Frequency Classes	2	This is Bio Results Group Description for Single Taxon Frequency Class/Physical	Micropterus salmoides	P	FEMALE	ADULT					Length, Fork (Fish)	cm				4							Actual	41	60
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Single Taxon Frequency Classes	3	This is Bio Results Group Description for Single Taxon Frequency Class/Biological	Micropterus salmoides	B			LIFESTAGE	SEX	ADULT	MALE						12							Actual		
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Single Taxon Frequency Classes	3	This is Bio Results Group Description for Single Taxon Frequency Class/Biological	Micropterus salmoides	B			LIFESTAGE	SEX	JUVENILE	INDETERM.						23							Actual		
06-2002-1	06-20-2002	CBC-050	1	06-20-2002	(Enter station visit comments here if any)	CBCP-005\CBCP-006	Trawl1	Biological	Sample	Routine Sample	Taxon Abundance	Fish/Nekton	06-20-2002	0900	EDT	06-20-2002	0930	EDT	(Enter activity comments here if any)	SP-009	NTOT	CBG-014	This is a Gear Deployment Comment	STS-009	This is a Sample Transport and Storage Comment	23	ft	Midwater	Surface	2	nmi	25	minutes	Manning Dr. Lee	Single Taxon Frequency Classes	3	This is Bio Results Group Description for Single Taxon Frequency Class/Biological	Micropterus salmoides	B			LIFESTAGE	SEX	ADULT	FEMALE						34							Actual		
